Due to several factors, we need to ask you to complete the form below. If you would like help, don't hesitate to call. Click here for pdf version
Below are dimensions for the Poly Fork Covers 89096
4” Fork (4.75” OAW) – Pin Width 5 11/16” | ||||
Fork length | 36” | 42” | 48” | 60” |
A | 35.625 | 41.625 | 47.625 | 59.625 |
B | 38.875 | 44.875 | 50.875 | 62.875 |
5” Fork (5.5” OAW) – Pin Width 6 15/16” | ||||
A | 36.25 | 42.25 | 48.25 | 60.25 |
B | 38.875 | 44.875 | 50.875 | 62.875 |
Max Fork Thickness 2.0” (2.375” OAH) |