ISO/ITA Fork suspension is the most common method of fork mounting. The international standard is ISO 2328 that defines all measurements. There are 5 truck rated capacities (1 thru 5) and each of those have a form of either "A" or "B". The most important measure is the drop clearance (pictured below). All forks on this site are drop "A".
| Class | Rated forklift cap (lbs) | ISO Form | Drop a |
| 1 | 0-1,999 | 1A | 3” |
| 1B | 4.5” | ||
| 2 | 2,000- 5,500 | 2A | 3” |
| 2B | 6” | ||
| 3 | 5,501-10,000 | 3A | 3” |
| 3B | 8” | ||
| 4 | 10,001-17,500 | 4A | 5” |
| 4B | 10” | ||
| 5 | 17501-24000 | 5A | 5” |
| 5B | 10.1” |
