Welcome!

FE Fork Extension Capacities

While fork extensions are designed to increase the balance of longer loads many ask about their capacities, here's the chart:

Model Length (in.) Fork Width (in.) Load Center (in.) Rated Cap Each (lbs.) Weight Each (lbs.)
FE4-54 54 4 27 1500 32
FE4-60 60 4 30 1350 35
FE4-63 63 4 32 1275 37
FE4-66 66 4 33 1225 38
FE4-72 72 4 36 1125 42
FE5-54 54 5 27 1950 38
FE5-60 60 5 30 1750 42
FE5-63 63 5 32 1675 45
FE5-66 66 5 33 1600 47
FE5-72 72 5 36 1475 51
FE5-96 96 5 48 1100 67
FE6-54 54 6 27 2500 46
FE6-60 60 6 30 2250 51
FE6-63 63 6 32 2125 53
FE6-66 66 6 33 2025 55
FE6-72 72 6 36 1875 60
FE6-96 96 6 48 1400 80
FE7-54 54 7 27 3100 53
FE7-60 60 7 30 2800 59
FE7-63 63 7 32 2675 62
FE7-66 66 7 33 2550 65
FE7-72 72 7 36 2325 71
FE7-96 96 7 48 1750 94

 

 

Product Spotlight Home
Search Product Spotlight