The forks and carriage mounted forklift accessories available on this web page are manufactured to fit on the "Fork Arm Type A" carriages listed in the chart below:
Class | Fork Arm | Dim | Dim | Dim | Dim | Dim |
Type | A | B | C | J | H | |
II | A | 3 | 16 | 0.63 | 15 | 0.51 |
B | 6 | |||||
III | A | 3 | 20 | 0.85 | 18.75. | 0.63 |
B | 8 | |||||
IV | A | 5 | 25 | 1 | 23.5 | 0.75 |
B | 10 |
all dimensions are in inches. These are based on the ITSDF B56.11.4-2005.