Welcome!

Magnetic Fork Cover Dimensions

Here are the details on the Magnetic Fork Covers:

 

Intended Use with Width Blade Overall Weight Approx
Fork Size Fork Size   Length Length   Thickness
3” x 42” 3.2” x 36-54” 3” 38” 55” 7.7 1/4”
4” x 42” 4” x 42-48” 4” 38” 55” 6 1/4”
5” x 42” 5” x 42-48” 4⅝” 38” 55” 7.7 5/16”
6” x 42” 6-8” x 42-48” 5¾” 38” 55” 9.7 5/16”
4” x 48” 4” x 48-54” 4” 45” 55” 7 1/4”
5” x 48” 5” x 48-54” 4⅝” 45” 61” 8.8 5/16”
6” x 48” 6-8” x 48-54” 5¾” 45” 61” 11 5/16”
4” x 60” 4” x 45-63”* 4” 54” 55” 7.5 1/4”
5” x 60” 5” x 55-66.5”* 4⅝” 54” 61” 10.8 5/16”
6” x 60” 6” x 55-63”* 5¾” 54” 61” 13.6 5/16”
5” x 72” 5” x 70-81”* 4⅝” 65” 79” 12.5 5/16”
6” x 72” 6-8” x 70-81”* 5¾” 65” 79” 15.8 5/16”
5” x 96” 5” x 86.5-88.5”*# 4⅝” 85” 98.5” 25.3 5/16”
6” x 96” 6-8” x 86.5-100”*# 5¾” 85” 98.5” 31.5 5/16”
  *Covers Blade Only          
  #2 piece construction          

 

   

 

 

Updated 10/9/2015

 

Product Spotlight Home
Search Product Spotlight